| • 449 911 030 ø 4,0 mm |
order | |
|
54 shades in stock, standard package: spools 100 m |
| • 449 911 034 ø 4,0 mm |
order | |
|
It is possible to produce from 54 shades. |
|
Usually we use spools 100m, or cards 50m package. We can also produce in self-service package (cards á 5m). |
|
|
|
![]() |
0003 white | ![]() |
4906 light blue | ||
| 1108 fl. yellow | 4966 blue | ||||
| 1255 light yellow | 5262 beryl | ||||
| 1376 yellow | 5277 kingfisher | ||||
| 1378 pollen orange | 5305 tyrkys | ||||
| 1408 orange | 5425 sea green | ||||
| 2127 fl. orange | 5467 grass green | ||||
| 2167 brick red | 5474 fl. green | ||||
| 3119 red | 5498 green | ||||
| 3157 fl. red | 5505 apple green | ||||
| 3177 | 6398 dark green | ||||
| 3297 bordó | 6507 kaki | ||||
| 3358 fuchsia | 7081 hemp | ||||
| 3403 pink | 7302 ecru | ||||
| 3405 d. pink | 7346 oldgold | ||||
| 3416 cyclamen | 7385 beige | ||||
| 3498 d. bordó | 7525 clay brown | ||||
| 3668 astra | 7577 light brown | ||||
![]() |
3713 | ![]() |
7828 brown | ||
| 4018 crocus | 7915 nut brown | ||||
| 4253 lila | 7929 dark brown | ||||
| 4318 blueviolet | 8393 sport grey | ||||
| 4406 violet | 8477 dark grey | ||||
| 4657 kings blue | 8547 lead grey | ||||
| 4830 marine | 8556 middle grey | ||||
| 4890 d. marine | 8693 silver grey | ||||
| 4904 light blue | 9001 black |
Warning:
Samples of colours are not exactly the same as real. It is not possible to get foto with real colours. Please do not hesitate to ask us for colour card.