|
|
|
|
|
|
![]() |
![]() |
![]() |
Sign of spools: L x D Example: 190x120 means L=190mm øD=120mm øD - diameter of site L - length of tube W - thickness of site (2 or 3 mm according dimension of spool) ø32 - outside diam. of tube ø11 - inside diam. of site (possible with diam. 16 mm) |
| øD-diam. | L - lengths of tubes [mm] | ||||||
| of site[mm] | 65 | 90 | 125 | 180 | 190 | 205 | 235 |
| 70 | 0.198 | 0.274 | 0.380 | 0.548 | 0.578 | 0.624 | 0.715 |
| 90 | 0.361 | 0.500 | 0.694 | 1.000 | 1.055 | 1.139 | 1.305 |
| 105 | 0.510 | 0.707 | 0.981 | 1.413 | 1.492 | 1.609 | 1.845 |
| 120 | 0.683 | 0.945 | 1.313 | 1.890 | 1.995 | 2.153 | 2.468 |
| 150 | 1.096 | 1.517 | 2.107 | 3.035 | 3.203 | 3.456 | 3.962 |
| 180 | 1.601 | 2.217 | 3.079 | 4.433 | 4.680 | 5.049 | 5.788 |
| 194 | 1.868 | 2.587 | 3.593 | 5.173 | 5.461 | 5.892 | 6.754 |
| This table counts volumes of spools in litres. |