![]() |
øD - diameter of site L - length of tube W - thickness of site (2 or 3 mm according dimension of spool) ø32 - outside diam. of tube ø11 - inside diam. of site (possible with diam. 16 mm) |
øD-diam. | L - lengths of tubes [mm] | ||||||
of site[mm] | 65 | 90 | 125 | 180 | 190 | 205 | 235 |
70 | 0.198 | 0.274 | 0.380 | 0.548 | 0.578 | 0.624 | 0.715 |
90 | 0.361 | 0.500 | 0.694 | 1.000 | 1.055 | 1.139 | 1.305 |
105 | 0.510 | 0.707 | 0.981 | 1.413 | 1.492 | 1.609 | 1.845 |
120 | 0.683 | 0.945 | 1.313 | 1.890 | 1.995 | 2.153 | 2.468 |
150 | 1.096 | 1.517 | 2.107 | 3.035 | 3.203 | 3.456 | 3.962 |
180 | 1.601 | 2.217 | 3.079 | 4.433 | 4.680 | 5.049 | 5.788 |
194 | 1.868 | 2.587 | 3.593 | 5.173 | 5.461 | 5.892 | 6.754 |
This table counts volumes of spools in litres.
Dimensions: | Spools in one box: | Spools on pallet: |
65x90 | ||
65x105 | ||
90x120 | ||
125x105 | 400 pc | 2400 pc |
180x105 | 312 pc | 1872 pc |
190x120 | 219 pc | 1314 pc |
180x150 | 168 pc | 1008 pc |
180x180 | 72 pc | 432 pc |
205x194 | 66 pc | 396 pc |
235x194 | 66 pc | 396 pc |
Dimensions of box is 800x600x530mm.
Six boxes is on one pallet 1200x800.
Height of pallet is 1780 mm.